OMN 2015 Conference Committees
Optical MEMS and Nanophotonics (OMN) is governed by an International Steering Commitee, and a two-track Technical Program Committee. Scroll below for committee member lists.
OMN 2015 Conference organization is being handled by the Hebrew University, and by the Conferences' General Chair, Co-Chairs, and Steering Committee Chair.
General Chair:
Dan M. Marom
Hebrew University, Jerusalem, Israel
Optical MEMS Chair:
Joseph Talghader
University of Minnesota, Minneapolis, MN, USA
Nanophotonics Chair:
Ming-Chang Lee
National Tsing Hua University, Hsinchu, Taiwan, ROC
Steering Committee Chair:
Chengkuo Lee
National University of Singapore, Singapore
International Steering Committee
Asia
Chair | Chengkuo Lee | National University of Singapore |
Mitsuo Fukuda | Toyohashi University of Technology, Japan | |
Eiji Higurashi | University of Tokyo, Japan | |
Ki-Hun Jeong | KAIST, Korea | |
Cheng-Yao Lo | National Tsing Hua University, Taiwan | |
Wibool Piyawattanametha | KMITL, Thailand |
Europe
Dan Marom | Hebrew University of Jerusalem, Israel | |
Harald Schenk | Fraunhofer IPMS, Germany | |
Andreas Seifert | IMTEK, University of Freiburg, Germany | |
Hakan Urey | Koc University, Turkey | |
Deepak Uttamchandani | University of Strathclyde, Scotland | |
Frederic Zamkotsian | LAM, Marseille, France |
Americas
Vladimir Aksyuk | NIST, USA | |
George Barbastathis | MIT, USA | |
David Dickensheets | Montana State University, USA | |
Yves-Alain Peter | Ecole Polytechnique de Montreal, Canada | |
Huikai Xie | University of Florida, USA | |
John Zhang | University of Texas, Austin, USA |
Optical MEMS Technical Program Committee
Chair | Joseph Talghader | University of Minnesota |
Hiroshi Toshiyoshi | University of Tokyo, Japan | |
Wibool Piyawattanametha | King Mongkut's Institute of Technology, Thailand | |
Hakan Urey | Koc University, Turkey | |
Harald Schenk | Fraunhofer Institute, Germany | |
Huikai Xie | University of Florida, USA | |
Jui-che (Ted) Tsai | NTU, Taiwan | |
Ming C. Wu | UC-Berkeley, USA | |
Ki-Hun Jeong | KAIST, South Korea | |
Frederic Zamkotsian | Laboratoire d'Astrophysique de Marseille, France | |
Yi Chiu | NCTU, Taiwan | |
J. Andrew Yeh | NTU, Taiwan | |
Stefan Sinzinger | TU Ilmenau, Germany | |
Guangya Zhou | NUS, Singapore | |
Olga Blum Spahn | Sandia National Labs, USA | |
Andreu Llobera | Centre Nacional de Microelectronica, Spain | |
Adrian Keating | University of Western Australia, Australia | |
Richard Syms | Imperial College, UK | |
Minoru Sasaki | Toyota Technological Institute, Japan | |
David Dickensheets | Montana State University, USA | |
Thomas Kusserow | University of Kassel, Germany | |
Deepak Uttamchandani | Strathclyde University, UK | |
Andreas Seifert | University of Freiburg, Germany | |
Olav Solgaard | Stanford University, USA |
Nanophotonics Technical Program Committee
Chair | Ming-Chang M. Lee | National Tsing Hua University, Taiwan |
Aaron Danner | National University of Singapore, Singapore | |
Vladimir Aksyuk | NIST, USA | |
George Barbastathis | MIT, USA | |
Mitsuo Fukuda | Toyohashi University of Technology, Japan | |
Hans-Peter Herzig | Ecole Polytechnique Federale de Lausanne, Switzerland | |
Ki-Hun Jeong | KAIST, Korea | |
Po-Tsung Lee | National Chiao Tung University, Taiwan | |
Cheng-Yao Lo | National Tsing Hua University, Taiwan | |
Yves-Alain Peter | Ecole Polytechnique de Montreal, Canada | |
Thomas Philbin | University of Exeter, England, UK | |
Azad Saihmakoun | Rose-Hulman Institute of Technology, USA | |
Kyoungsik Yu | KAIST, Korea | |
John Zhang | University of Texas, Austin, USA |
&nbps;